Managment Plans
Each of our dedicated and virtual servers can be provides in two forms: unmanaged (only reboots and simple questions) and managed.
| Support Service | Free Plan | Basic Plan $29.00/month | Advanced Plan $49.00/month | Premium Plan $99.00/month |
| 24/7 support staff | ![]() | ![]() | ![]() | ![]() |
| Reboot on request within 20 minutes | ![]() | ![]() | ![]() | ![]() |
| Network uptime guarantee & troubleshooting | ![]() | ![]() | ![]() | ![]() |
| Hardware troubleshooting | ![]() | ![]() | ![]() | ![]() |
| Faulty hardware replacement | ![]() | ![]() | ![]() | ![]() |
| Root console access for server | ![]() | ![]() | ![]() | ![]() |
| Private VLAN for server | ![]() | ![]() | ![]() | ![]() |
| One free OS reload per month (for dedicated servers) | ![]() | ![]() | ![]() | ![]() |
| 24/7 Ping monitoring | ![]() | ![]() | ![]() | ![]() |
| 24/7 Apache, Shell and Mail server monitoring | ![]() | ![]() | ![]() | ![]() |
| LAMP1 installation & configuration | ![]() | ![]() | ![]() | ![]() |
| Unlimited OS reloads (for dedicated servers) | ![]() | ![]() | ![]() | ![]() |
| Complete server security audit | ![]() | ![]() | ![]() | ![]() |
| Server performance tuning | ![]() | ![]() | ![]() | ![]() |
| Included KVM over IP access | ![]() | ![]() | ![]() | ![]() |
| 10 Router ACL Entries | ![]() | ![]() | ![]() | ![]() |
| Advanced network management | ![]() | ![]() | ![]() | ![]() |
| 50GB Redundant Data Backups | ![]() | ![]() | ![]() | ![]() |
| All-inclusive2 software installation & configuration | ![]() | ![]() | ![]() | ![]() |
1 - Apache HTTP Server, MySQL (database software), and PHP, Python or Perl (scripting language).
2 - Any software that supports Linux and has documentation for installation and maintenance.
Things that are not included in your managment plan will be paid as $10 per ticket, unless otherwise indicated. Each OS reload, if not included in the plan, will be cost $10.


